<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLHS - Science</title>
	<atom:link href="http://edubuzz.org/plhs-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/plhs-science</link>
	<description>Chemistry, Physics and Biology at PLHS</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:14:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>S3 biology students ex-cell&#8230;</title>
		<link>http://edubuzz.org/plhs-science/2011/11/17/s3-biology-student-ex-cell/</link>
		<comments>http://edubuzz.org/plhs-science/2011/11/17/s3-biology-student-ex-cell/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:14:11 +0000</pubDate>
		<dc:creator>Mrs.Binnie</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=319</guid>
		<description><![CDATA[S3 Standard Grade Biology pupils have recently been learning about cells as part of their studies. Class teachers Miss Macauley and Mrs Binnie and visiting teacher, Mr Scott, set the pupils a challenge of demonstrating what they know about cells by making &#8230; <a href="http://edubuzz.org/plhs-science/2011/11/17/s3-biology-student-ex-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-009.jpg"><img class="alignnone size-medium wp-image-320" title="Ciara and Laura show off their winning models" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-009-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>S3 Standard Grade Biology pupils have recently been learning about cells as part of their studies. Class teachers Miss Macauley and Mrs Binnie and visiting teacher, Mr Scott, set the pupils a challenge of demonstrating what they know about cells by making a model of an animal or plant cell for homework.</p>
<p>The pupils concerned are a creative bunch but they ex-celled (see what we did there) in showing off their knowledge and demonstrating their creativity too. House points were up for grabs in this particular activity and there was more than just pride at stake.</p>
<p>Some of the cell models can be seen below&#8230;</p>
<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-001.jpg"><img title="Picture 001" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In <strong>1st Place</strong>, winning points for <strong>GRANGE</strong>, was <strong>CIARA HARVIE</strong></p>
<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-007.jpg"><img class="alignnone size-medium wp-image-325" title="Picture 007" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-007-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In <strong>2nd</strong> place, also winning points for<strong> GRANGE</strong> was <strong>LAURA O&#8217;BRIEN</strong></p>
<p>In 3rd place, shy and retiring <strong>Amy</strong> from <strong>Seton</strong> was reluctant to appear on camera but she still secured house points for the reds.</p>
<p>Here are some of the class efforts &#8211; we are certain everyone will enjoy their creativity. We should point out also that <strong>the winners were selected by the class</strong> through a secret ballot &#8211; with each pupil peer reviewing the models against success criteria agreed before the task was set.</p>
<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-005.jpg"><img class="alignnone size-medium wp-image-324" title="Picture 005" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-005-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-004.jpg"><img class="alignnone size-medium wp-image-323" title="Picture 004" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-004-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://edubuzz.org/plhs-science/files/2011/11/Picture-002.jpg"><img class="alignnone size-medium wp-image-322" title="Picture 002" src="http://edubuzz.org/plhs-science/files/2011/11/Picture-002-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2011/11/17/s3-biology-student-ex-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S1/2 Science survey 2011</title>
		<link>http://edubuzz.org/plhs-science/2011/05/31/s12-science-survey-2011/</link>
		<comments>http://edubuzz.org/plhs-science/2011/05/31/s12-science-survey-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:06:59 +0000</pubDate>
		<dc:creator>Mr.Evans</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[S1 & S2]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=291</guid>
		<description><![CDATA[Follow the link below and fill it in. Remember, be honest! Questionnaire]]></description>
			<content:encoded><![CDATA[<p>Follow the link below and fill it in. Remember, be honest!</p>
<p><a href="http://www.kwiksurveys.com/online-survey.php?surveyID=NJEIMN_91e1c9c8">Questionnaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2011/05/31/s12-science-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Artificial life&#8217; breakthrough announced by scientists</title>
		<link>http://edubuzz.org/plhs-science/2010/05/24/artificial-life-breakthrough-announced-by-scientists/</link>
		<comments>http://edubuzz.org/plhs-science/2010/05/24/artificial-life-breakthrough-announced-by-scientists/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:33:17 +0000</pubDate>
		<dc:creator>Mr.Kiernan</dc:creator>
				<category><![CDATA[Advanced Higher]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Human Biology]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=259</guid>
		<description><![CDATA[Major breakthrough! Read all about it! Check out this BBC link for a bit more info. What are your thoughts on this?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="al" src="http://news.bbcimg.co.uk/media/images/47890000/jpg/_47890096_gibson2hr.jpg" alt="" width="466" height="140" /></p>
<p>Major breakthrough!<br />
Read all about it!</p>
<p><a href="http://news.bbc.co.uk/1/hi/science_and_environment/10132762.stm">Check out this BBC link for a bit more info</a>.</p>
<p>What are your thoughts on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2010/05/24/artificial-life-breakthrough-announced-by-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Chadwick&#8217;s Int 2 class having a wheeze!</title>
		<link>http://edubuzz.org/plhs-science/2010/05/24/miss-chadwicks-int-2-class-having-a-wheeze/</link>
		<comments>http://edubuzz.org/plhs-science/2010/05/24/miss-chadwicks-int-2-class-having-a-wheeze/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:44:54 +0000</pubDate>
		<dc:creator>Mr.Kiernan</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=253</guid>
		<description><![CDATA[Check the pictures below showing excellent dissection skills. Can you spot the trachea and bronchi?]]></description>
			<content:encoded><![CDATA[<p>Check the pictures below showing excellent dissection skills.</p>
<p><a href="http://edubuzz.org/plhs-science/files/2010/05/PICT0298.jpg"><img class="alignnone size-medium wp-image-256" title="PICT0298" src="http://edubuzz.org/plhs-science/files/2010/05/PICT0298-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Can you spot the trachea and bronchi?</p>
<p><a href="http://edubuzz.org/plhs-science/files/2010/05/PICT0299.jpg"><img class="alignnone size-medium wp-image-257" title="PICT0299" src="http://edubuzz.org/plhs-science/files/2010/05/PICT0299-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2010/05/24/miss-chadwicks-int-2-class-having-a-wheeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random name generator.</title>
		<link>http://edubuzz.org/plhs-science/2010/01/19/random-name-generator/</link>
		<comments>http://edubuzz.org/plhs-science/2010/01/19/random-name-generator/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:28:39 +0000</pubDate>
		<dc:creator>Mr.Kiernan</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Human Biology]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=224</guid>
		<description><![CDATA[Random name generator]]></description>
			<content:encoded><![CDATA[<p><a href="http://classtools.net/widgets/fruit_machine_8/sRr5A.htm">Random name generator</a><a href="http://classtools.net/widgets/fruit_machine_8/sRr5A.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2010/01/19/random-name-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Tornado</title>
		<link>http://edubuzz.org/plhs-science/2009/04/27/fire-tornado/</link>
		<comments>http://edubuzz.org/plhs-science/2009/04/27/fire-tornado/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:51:24 +0000</pubDate>
		<dc:creator>Euan Doidge</dc:creator>
				<category><![CDATA[Intermediate 1]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=117</guid>
		<description><![CDATA[Ms Pique&#8217;s Intermediate 1 Physics class have produced this video about the &#8216;Fire Tornado&#8217; experiment! Watch &#38; comment below! - 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/nPFW0dnO7_U"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/nPFW0dnO7_U" />
	<param name="wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left" src="http://www.featurepics.com/FI/Thumb/20061103/Fire-Tornado-128969.jpg" alt="" width="52" height="78" />Ms Pique&#8217;s Intermediate 1 Physics class have produced this video about the &#8216;Fire Tornado&#8217; experiment!</p>
<p>Watch &amp; comment below!</p>
<p>-</p>
<p style="text-align: center">
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/nPFW0dnO7_U"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/nPFW0dnO7_U" />
	<param name="wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2009/04/27/fire-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Voge&#8217;s Equatorial enigma&#8230;</title>
		<link>http://edubuzz.org/plhs-science/2008/10/09/dr-voges-equatorial-enigma/</link>
		<comments>http://edubuzz.org/plhs-science/2008/10/09/dr-voges-equatorial-enigma/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:47:51 +0000</pubDate>
		<dc:creator>Mrs.Binnie</dc:creator>
				<category><![CDATA[Science Teaser]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=116</guid>
		<description><![CDATA[Dr Voge is travelling by ship from south of the equator to the north. He has a nice little second class cabin which has a bathroom, but no window.   Dr Voge has no compass or any other scientific instruments. Yet, without leaving &#8230; <a href="http://edubuzz.org/plhs-science/2008/10/09/dr-voges-equatorial-enigma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://astronomy.swin.edu.au/cms/imagedb/albums/userpics/equator.jpg" alt="" width="512" height="384" /></p>
<p><span style="color: #800080">Dr Voge is travelling by ship from south of the equator to the north.</span></p>
<p class="MsoNormal"><span style="color: purple"></p>
<p class="MsoNormal">
He has a nice little second class cabin which has a bathroom, but no window.</p>
<p class="MsoNormal"> </p>
<p><span style="color: purple"><br />
</span><span style="color: #800080">Dr Voge</span><span style="color: purple"> has no compass or any other scientific instruments. </span></span></p>
<p class="MsoNormal"><span style="color: purple">Yet, without leaving his room or talking with anyone, Dr Voge</span><span style="color: purple"> knew exactly when the ship crossed the equator. </span></p>
<p class="MsoNormal"><span style="color: purple">We all know how clever he is &#8211; but how did he know?</span></p>
<p class="MsoNormal"><span style="color: purple">Answers on a postcard&#8230;</span></p>
<p class="MsoNormal"><span style="color: purple"><img src="http://www.expedia.co.uk/daily/promos/bestbeach/images/seychelles/pcard_seychelles.jpg" alt="" width="255" height="245" /></span></p>
<p class="MsoNormal"> </p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2008/10/09/dr-voges-equatorial-enigma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Sci-fun Roadshow hits Preston Lodge.</title>
		<link>http://edubuzz.org/plhs-science/2008/10/08/the-sci-fun-roadshow-hits-preston-lodge/</link>
		<comments>http://edubuzz.org/plhs-science/2008/10/08/the-sci-fun-roadshow-hits-preston-lodge/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:50:55 +0000</pubDate>
		<dc:creator>Mr.Kiernan</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[S1 & S2]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=115</guid>
		<description><![CDATA[Many thanks to the team frm Edinburgh University for thier superb activities and high qulaity presentations. We all learned something. The optical illusions proved to be a winner. Check out the link below to access the presentations. Sci-fun presentations. To &#8230; <a href="http://edubuzz.org/plhs-science/2008/10/08/the-sci-fun-roadshow-hits-preston-lodge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many thanks to the team frm Edinburgh University for thier superb activities and high qulaity presentations. We all learned something.</p>
<p>The optical illusions proved to be a winner.</p>
<p>Check out the link below to access the presentations.</p>
<p><a href="http://www.scifun.ed.ac.uk/pages/about_us/shows.html">Sci-fun presentations.</a></p>
<p>To view the video required for the &#8216;Observation&#8217; task, the password is easy to remember (if you watched the show!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2008/10/08/the-sci-fun-roadshow-hits-preston-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so much a science teaser&#8230;</title>
		<link>http://edubuzz.org/plhs-science/2008/10/07/not-so-much-a-science-teaser/</link>
		<comments>http://edubuzz.org/plhs-science/2008/10/07/not-so-much-a-science-teaser/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:47:58 +0000</pubDate>
		<dc:creator>Mrs.Binnie</dc:creator>
				<category><![CDATA[ELP Science]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=114</guid>
		<description><![CDATA[More of a corny Chemistry joke befitting of other departments! Surely something to register on the Whatcott Scale, perhaps even the Kiernanometer&#8230; A chloride ion steals a sodium&#8217;s electron. Sodium calls the police and reports his electron stolen. The policeman &#8230; <a href="http://edubuzz.org/plhs-science/2008/10/07/not-so-much-a-science-teaser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left" src="http://www.ks.uiuc.edu/Training/Tutorials/science/bionano/bionano-tutorial-html/ions.png" alt="" width="117" height="180" /></p>
<p>More of a corny Chemistry joke befitting of other departments!</p>
<p>Surely something to register on the Whatcott Scale, perhaps even the Kiernanometer&#8230;</p>
<blockquote><p>A chloride ion steals a sodium&#8217;s electron.</p>
<p>Sodium calls the police and reports his electron stolen.</p>
<p>The policeman asks &#8220;Are you sure?&#8221;</p>
<p>Sodium yells &#8220;Yes, I&#8217;m positive!&#8221;</p></blockquote>
<p><a href="http://www.ks.uiuc.edu/Training/Tutorials/science/bionano/bionano-tutorial-html/ions.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2008/10/07/not-so-much-a-science-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More model cells</title>
		<link>http://edubuzz.org/plhs-science/2008/09/18/more-model-cells/</link>
		<comments>http://edubuzz.org/plhs-science/2008/09/18/more-model-cells/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:14:18 +0000</pubDate>
		<dc:creator>Mr.Kiernan</dc:creator>
				<category><![CDATA[S1 & S2]]></category>

		<guid isPermaLink="false">http://edubuzz.org/plhs-science/?p=112</guid>
		<description><![CDATA[First year show off their model cells. Well done 1 B2, B3 and C4! [rockyou122903194]          ]]></description>
			<content:encoded><![CDATA[<p>First year show off their model cells.</p>
<p>Well done 1 B2, B3 and C4!</p>
<p>[rockyou122903194]</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/plhs-science/2008/09/18/more-model-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.512 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 22:41:48 -->
