| Study Theme 1D: Electoral Systems, Voting and Political Attitudes | 1) | The UK, Scottish, European Parliamentary and Scottish local government electoral systems; effects on the distribution of power within and among parties, in elected bodies and between the electorate and the elected. |
| 2) | Voting patterns; explanations of voting behaviour. | |
| 3) | The shaping of political attitudes through the media; opinion polls; referenda; voter participation. |
| Study Theme 2: Wealth and Health Inequalities in the United Kingdom | 1) | Evidence of inequalities in wealth and health; causes of inequalities in wealth and health; consequences of inequalities in wealth and health. |
| 2) | With reference to ethnicity and gender: the extent of social and economic inequalities; the nature and effect of government responses to deal with these inequalities. | |
| 3) | The principles of the Welfare State. The debate over the provision of and funding of health care and welfare; individual and collective responsibility. |
| Study Theme 3B: China | 1) | The Chinese political system: the role and powers of the Chinese government at national, regional and local level. |
| 2) | Political issues: participation and representation. The role of the Chinese Communist Party and the extent of political opposition. Political trends. | |
| 3) | Social and economic issues: the nature and extent of social and economic inequalities; demands for change; the effectiveness of government responses and the consequences for different groups. |
| Study Theme 3C: The United States of America | 1) | The USA political system: the role and powers of the USA government at federal, state and local level. |
| 2) | Political issues: participation and representation; immigration. Political parties and support from different groups. Political trends. | |
| 3) | Social and economic issues: (case study: ethnic minorities) the nature and extent of social and economic inequalities; demands for change; the effectiveness of government responses and the consequences for different groups. |



