<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGS : Physics Department</title>
	<atom:link href="http://edubuzz.org/dgs_physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/dgs_physics</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 14:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>S3 Home Learning:  Safety in Transport and Electricity 2013-14</title>
		<link>http://edubuzz.org/dgs_physics/2013/05/09/s3-home-learning-safety-in-transport-and-electricity-2013-14/</link>
		<comments>http://edubuzz.org/dgs_physics/2013/05/09/s3-home-learning-safety-in-transport-and-electricity-2013-14/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:26:39 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Home Learning]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=140</guid>
		<description><![CDATA[Click on the file below to download the S3 home learning tasks for this course.   S3 Physics Home Learning (pdf version) S3 Physics Home Learning (WORD version) Make sure you get the credit for your hard work! Put your name on &#8230; <a href="http://edubuzz.org/dgs_physics/2013/05/09/s3-home-learning-safety-in-transport-and-electricity-2013-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click on the file below to download the S3 home learning tasks for this course.  </p>
<p align="center"><a href="http://edubuzz.org/dgs_physics/files/2013/01/S3-Physics-Home-Learning.pdf">S3 Physics Home Learning (pdf version)</a></p>
<p align="center"><a href="http://edubuzz.org/dgs_physics/files/2013/01/S3-Physics-Home-Learning.docx">S3 Physics Home Learning (WORD version)</a></p>
<p align="center">Make sure you get the credit for your hard work! Put your name on any work you hand to your teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2013/05/09/s3-home-learning-safety-in-transport-and-electricity-2013-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Higher Physics Prelim revision guide</title>
		<link>http://edubuzz.org/dgs_physics/2013/01/08/revised-higher-physics-prelim-revision-guide/</link>
		<comments>http://edubuzz.org/dgs_physics/2013/01/08/revised-higher-physics-prelim-revision-guide/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:22:04 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Revised Higher]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=108</guid>
		<description><![CDATA[You should have the following handouts to support your revision •Course Outline -KEY guide to what could be in exam! •Summary Notes, including hand-written summary of ODU •Notes •Question Booklet (Re-do typical question from each section) •Specimen SQA exam paper &#8230; <a href="http://edubuzz.org/dgs_physics/2013/01/08/revised-higher-physics-prelim-revision-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>You should have the following handouts to support your revision</em></p>
<div>•Course Outline -KEY guide to what could be in exam!</div>
<div>•Summary Notes, including hand-written summary of ODU</div>
<div>•Notes</div>
<div>•Question Booklet (Re-do typical question from each section)</div>
<div>•Specimen SQA exam paper</div>
<div>•Practice Open Questions</div>
<p>Your own Summary Notes! (or equivalent)</p>
<p><em>The following resources are available online to support your revision</em></p>
<div>– Scholar- notes, questions, quizzes</div>
<div>–“Glasgow Physics” (Youtube)</div>
<div>–Virtual Revised Higher Physics (£12) available from</div>
<div>•<a href="http://www.flashlearning.co.uk/student.html">(http://www.flashlearning.co.uk/student.html</a>)</div>
<div>–Free copy of Physics Simulations and animation (<a href="http://www.yenka.com/en/Free_Yenka_home_licences/">http://www.yenka.com/en/Free_Yenka_home_licences/</a>)</div>
<div>–Websites for students by Physics teachers</div>
<div>•<a href="http://mrmackenzie.co.uk/">http://mrmackenzie.co.uk/</a></div>
<div>•<a href="http://helpmyphysics.co.uk/">http://helpmyphysics.co.uk/</a></div>
<div>–SQA recent exam papers (<a href="http://www.sqa.org.uk/pastpapers/findpastpaper.htm">http://www.sqa.org.uk/pastpapers/findpastpaper.htm</a>)</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2013/01/08/revised-higher-physics-prelim-revision-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2 Health Physics Home Learning</title>
		<link>http://edubuzz.org/dgs_physics/2013/01/08/s2-health-physics-home-learning/</link>
		<comments>http://edubuzz.org/dgs_physics/2013/01/08/s2-health-physics-home-learning/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:15:02 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Home Learning]]></category>
		<category><![CDATA[S2]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=104</guid>
		<description><![CDATA[Click on the file below to download the S2 home learning tasks for this topic.   Health Physics Home Learning Make sure you get the credit for your hard work! Put your name on any work you hand to your teacher.]]></description>
			<content:encoded><![CDATA[<p>Click on the file below to download the S2 home learning tasks for this topic.  </p>
<p align="center"><a href="http://edubuzz.org/dgs_physics/files/2013/01/Health-Physics-Home-Learning-with-teacher-choice-of-number-of-tasks.pdf">Health Physics Home Learning</a></p>
<p align="center">Make sure you get the credit for your hard work! Put your name on any work you hand to your teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2013/01/08/s2-health-physics-home-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2 Space, Motion and Static Electricity Home Learning</title>
		<link>http://edubuzz.org/dgs_physics/2012/08/23/s2-space-motion-and-static-electricity-home-learning/</link>
		<comments>http://edubuzz.org/dgs_physics/2012/08/23/s2-space-motion-and-static-electricity-home-learning/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:32:42 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Home Learning]]></category>
		<category><![CDATA[S2]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=54</guid>
		<description><![CDATA[Please click on the file below to download the S2 home learning tasks for this topic.   Static Electricity, Space and Motion Home Learning Make sure you get the credit for your hard work! Put your name on any work you hand &#8230; <a href="http://edubuzz.org/dgs_physics/2012/08/23/s2-space-motion-and-static-electricity-home-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center">Please click on the file below to download the S2 home learning tasks for this topic.  </p>
<p align="center"><a href="http://edubuzz.org/dgs_physics/files/2012/08/Static-Electricity-Space-and-Motion-Home-Learning.pdf">Static Electricity, Space and Motion Home Learning</a></p>
<p align="center">Make sure you get the credit for your hard work! Put your name on any work you hand to your teacher.</p>
<p align="center"> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2012/08/23/s2-space-motion-and-static-electricity-home-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher &#8211; Researching Physics &#8211; Data Analysis Handbook</title>
		<link>http://edubuzz.org/dgs_physics/2012/03/29/higher-researching-physics-data-analysis-handbook/</link>
		<comments>http://edubuzz.org/dgs_physics/2012/03/29/higher-researching-physics-data-analysis-handbook/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:52:26 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Revised Higher]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=43</guid>
		<description><![CDATA[Here is a link to the SQA Data Analysis Handbook refered to in class. Please download a copy for your own use. Data analysis This handbook is the essential guide for advice when completing your scientific communication. You will find it &#8230; <a href="http://edubuzz.org/dgs_physics/2012/03/29/higher-researching-physics-data-analysis-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the SQA Data Analysis Handbook refered to in class. Please download a copy for your own use.</p>
<p><a href="http://edubuzz.org/dgs_physics/files/2012/03/Data-analysis.doc">Data analysis</a></p>
<p>This handbook is the essential guide for advice when completing your scientific communication. You will find it particularly useful for uncertainties, graphs, conclusions and evaluation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2012/03/29/higher-researching-physics-data-analysis-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs Gibson&#8217;s Advanced Higher</title>
		<link>http://edubuzz.org/dgs_physics/2010/12/02/mrs-gibsons-advanced-higher/</link>
		<comments>http://edubuzz.org/dgs_physics/2010/12/02/mrs-gibsons-advanced-higher/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:02:11 +0000</pubDate>
		<dc:creator>Anne Marie Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=38</guid>
		<description><![CDATA[Hi there, Just a quick update on the work you should be concentrating on. Pay particular attention to plotting electric field and potential around a hollow condutor. We only just looked at this (remember inside a car the safest place &#8230; <a href="http://edubuzz.org/dgs_physics/2010/12/02/mrs-gibsons-advanced-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>Just a quick update on the work you should be concentrating on.</p>
<p>Pay particular attention to plotting electric field and potential around a hollow condutor. We only just looked at this (remember inside a car the safest place when there is lightning!) but you should be familiar with how to plot these two variables. Scholar has good examples.</p>
<p>You should make sure Tutorial&#8217;s 1 and 2 are complete and you can now do up to Question 7 on Tutorial 3.</p>
<p>Enjoy! See you soon.</p>
<p>Mrs Gibson</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2010/12/02/mrs-gibsons-advanced-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Work</title>
		<link>http://edubuzz.org/dgs_physics/2010/12/02/snow-work/</link>
		<comments>http://edubuzz.org/dgs_physics/2010/12/02/snow-work/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:15:58 +0000</pubDate>
		<dc:creator>drpsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=28</guid>
		<description><![CDATA[S1-S2 There are lots of great fun science experiments and investigations that can be done at home with everyday things. Search the internet for ideas and have a go! (search for &#8220;experiments at home&#8221; or &#8220;home experiments physics&#8221; on google). S3 This &#8230; <a href="http://edubuzz.org/dgs_physics/2010/12/02/snow-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a></a><strong>S1-S2</strong> </strong>There are lots of great fun science experiments and investigations that can be done at home with everyday things. Search the internet for ideas and have a go! (search for &#8220;experiments at home&#8221; or &#8220;home experiments physics&#8221; on google<a></a>).</p>
<p><strong>S3</strong> This is great chance to revise the work on Health Physics and Telecommunications covered so far! This will help with your first Intermediate 2 test on &#8220;Waves and Optics&#8221; coming up in a few weeks. Using the Green Intermediate 2 &#8221; Waves and Optics&#8221; booklet revise learning outcomes on front cover page using the summary notes and your textbook. We have covered all the outcomes not marked with a circle. Focus on the skills such as understanding and using the equations. Have another go at each kind of problem. </p>
<p><strong><a></a></strong><strong>S4</strong> – Revise for the upcoming and important Electricity and Electronics NAB test using your Green Intermediate 2 Booklet. Questions and homework from Section 5 is all useful revision. Also, focus on understanding and using the equations by doing a typical question for each one. </p>
<p><strong>Higher- </strong>Research on the internet how understanding the physics of light can solve crimes (search keywords &#8220;refraction solve crime&#8221;). Work on the next part of your guide on refraction using the notes and questions. We&#8217;ll catch up the practical work when we get back.</p>
<p><strong>AH</strong> – Make sure your individual tutorial work is up to date. Use your notes and scholar to continue work on the current topic. We&#8217;ll catch up the practical work when we get back.</p>
<p>See you all Next Week</p>
<p>Dr Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2010/12/02/snow-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S4 Prelims</title>
		<link>http://edubuzz.org/dgs_physics/2010/01/05/s4-prelims/</link>
		<comments>http://edubuzz.org/dgs_physics/2010/01/05/s4-prelims/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:09:23 +0000</pubDate>
		<dc:creator>phackett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edubuzz.org/dgs_physics/?p=7</guid>
		<description><![CDATA[See the revision page for advice for your prelim exam.]]></description>
			<content:encoded><![CDATA[<p>See the revision page for advice for your prelim exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://edubuzz.org/dgs_physics/2010/01/05/s4-prelims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
