<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for S3 Maths Scribe-post Blog</title>
	<atom:link href="http://edubuzz.org/blogs/s3scribeposts/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/s3scribeposts</link>
	<description>A learning blog for the best ever S3 maths class</description>
	<pubDate>Sun, 05 Jul 2009 03:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Finding the Short Side by john</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/11/finding-the-short-side/#comment-1562</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 10 May 2009 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/11/finding-the-short-side/#comment-1562</guid>
		<description>can you help;

If i have right angle and i no the horizontal is 3 metres and vertical 1m, is
there a calculation to find the angle of the hipotonuse..?</description>
		<content:encoded><![CDATA[<p>can you help;</p>
<p>If i have right angle and i no the horizontal is 3 metres and vertical 1m, is<br />
there a calculation to find the angle of the hipotonuse..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverse Proportion by sirain</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1561</link>
		<dc:creator>sirain</dc:creator>
		<pubDate>Mon, 04 May 2009 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1561</guid>
		<description>tnx... 4 the info.
really appreiciate it...
keep it up!!

your helping students in the philippines who are kinda confused with homeworks....</description>
		<content:encoded><![CDATA[<p>tnx&#8230; 4 the info.<br />
really appreiciate it&#8230;<br />
keep it up!!</p>
<p>your helping students in the philippines who are kinda confused with homeworks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on angle language by lolo</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/02/21/angle-language/#comment-1556</link>
		<dc:creator>lolo</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/02/21/angle-language/#comment-1556</guid>
		<description>i think this wasn't very useful so please put some more detail in this website, for people who will be using this in the future...!

Thank You!

Xx</description>
		<content:encoded><![CDATA[<p>i think this wasn&#8217;t very useful so please put some more detail in this website, for people who will be using this in the future&#8230;!</p>
<p>Thank You!</p>
<p>Xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverse Proportion by JOSE</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1548</link>
		<dc:creator>JOSE</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1548</guid>
		<description>THAT´S COOL AND CAN YOU DO ANOTHER ONE PLEASE CUS IN TWOO WEEKS I WOULD HAVE TO DOIT FOR HOMEWORK</description>
		<content:encoded><![CDATA[<p>THAT´S COOL AND CAN YOU DO ANOTHER ONE PLEASE CUS IN TWOO WEEKS I WOULD HAVE TO DOIT FOR HOMEWORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loans &#38; Hire Purchase by Loans</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/11/30/loans-hire-purchase/#comment-1546</link>
		<dc:creator>Loans</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/11/30/loans-hire-purchase/#comment-1546</guid>
		<description>Your users might find this site useful: http://www.thinkmoney.com/</description>
		<content:encoded><![CDATA[<p>Your users might find this site useful: <a href="http://www.thinkmoney.com/" rel="nofollow">http://www.thinkmoney.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverse Proportion by JaCk</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1497</link>
		<dc:creator>JaCk</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/05/inverse-proportion/#comment-1497</guid>
		<description>So what's the answer</description>
		<content:encoded><![CDATA[<p>So what&#8217;s the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Direct Proportion And Inverse Proportion by honey mae</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1472</link>
		<dc:creator>honey mae</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1472</guid>
		<description>sorry but your answers are wrong because direct propotion is refers to a relationship
wherein as one term ,increases,the other term also increases while indirect propotion or reverse is refers to a relationship wherein as one term increases,the other one decreases</description>
		<content:encoded><![CDATA[<p>sorry but your answers are wrong because direct propotion is refers to a relationship<br />
wherein as one term ,increases,the other term also increases while indirect propotion or reverse is refers to a relationship wherein as one term increases,the other one decreases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Direct Proportion And Inverse Proportion by gpt22</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1451</link>
		<dc:creator>gpt22</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1451</guid>
		<description>48...</description>
		<content:encoded><![CDATA[<p>48&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by ice jemz</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1450</link>
		<dc:creator>ice jemz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1450</guid>
		<description>a,b and c are in different places in all the diagrams! confusing!!!!! how can a and b fit into c when a is bigger than c??????</description>
		<content:encoded><![CDATA[<p>a,b and c are in different places in all the diagrams! confusing!!!!! how can a and b fit into c when a is bigger than c??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by ice jemz</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1449</link>
		<dc:creator>ice jemz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1449</guid>
		<description>great! it really helped with my homework!!!!!!!!!!  too bad i cant fit the diagrams on my poster!!!</description>
		<content:encoded><![CDATA[<p>great! it really helped with my homework!!!!!!!!!!  too bad i cant fit the diagrams on my poster!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
