<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for S3 Maths Scribe-post Blog</title>
	<atom:link href="http://edubuzz.org/blogs/s3scribeposts/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/s3scribeposts</link>
	<description>A learning blog for the best ever S3 maths class</description>
	<pubDate>Sun, 23 Nov 2008 12:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Difference Between Direct Proportion And Inverse Proportion by honey mae</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1472</link>
		<dc:creator>honey mae</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1472</guid>
		<description>sorry but your answers are wrong because direct propotion is refers to a relationship
wherein as one term ,increases,the other term also increases while indirect propotion or reverse is refers to a relationship wherein as one term increases,the other one decreases</description>
		<content:encoded><![CDATA[<p>sorry but your answers are wrong because direct propotion is refers to a relationship<br />
wherein as one term ,increases,the other term also increases while indirect propotion or reverse is refers to a relationship wherein as one term increases,the other one decreases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Direct Proportion And Inverse Proportion by gpt22</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1451</link>
		<dc:creator>gpt22</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2006/12/10/the-difference-betwen-direct-proportion-and-inverse-proportion/#comment-1451</guid>
		<description>48...</description>
		<content:encoded><![CDATA[<p>48&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by ice jemz</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1450</link>
		<dc:creator>ice jemz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1450</guid>
		<description>a,b and c are in different places in all the diagrams! confusing!!!!! how can a and b fit into c when a is bigger than c??????</description>
		<content:encoded><![CDATA[<p>a,b and c are in different places in all the diagrams! confusing!!!!! how can a and b fit into c when a is bigger than c??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by ice jemz</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1449</link>
		<dc:creator>ice jemz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1449</guid>
		<description>great! it really helped with my homework!!!!!!!!!!  too bad i cant fit the diagrams on my poster!!!</description>
		<content:encoded><![CDATA[<p>great! it really helped with my homework!!!!!!!!!!  too bad i cant fit the diagrams on my poster!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Right Angled Triangles by ice jemz</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/18/34/#comment-1448</link>
		<dc:creator>ice jemz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/18/34/#comment-1448</guid>
		<description>egyptians knew that a triangle with sides 3,4 and 5 made a right angle triangle. they had a rope with 12 equally distanced knots in it and they pulled it out so its sides had 3,4 and 5 knots each side. it formed a right angle triangle! this is how they made the edges on the pyramids! aged 12</description>
		<content:encoded><![CDATA[<p>egyptians knew that a triangle with sides 3,4 and 5 made a right angle triangle. they had a rope with 12 equally distanced knots in it and they pulled it out so its sides had 3,4 and 5 knots each side. it formed a right angle triangle! this is how they made the edges on the pyramids! aged 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by hippy</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1447</link>
		<dc:creator>hippy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1447</guid>
		<description>wahoooooo dude u r soo like the best this explanation of the teory has so totally like helped me out and settled my mind man. thanks loads and may thr hippy culture embrace your life like it has mine</description>
		<content:encoded><![CDATA[<p>wahoooooo dude u r soo like the best this explanation of the teory has so totally like helped me out and settled my mind man. thanks loads and may thr hippy culture embrace your life like it has mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by Charlotte Hodgson</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1437</link>
		<dc:creator>Charlotte Hodgson</dc:creator>
		<pubDate>Wed, 07 May 2008 09:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1437</guid>
		<description>Hey i love this, its so easy to follow, and as i am ginger it makes it even better =] xx</description>
		<content:encoded><![CDATA[<p>Hey i love this, its so easy to follow, and as i am ginger it makes it even better =] xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by φυŕĕ đęåţħ</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1424</link>
		<dc:creator>φυŕĕ đęåţħ</dc:creator>
		<pubDate>Sun, 23 Mar 2008 10:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1424</guid>
		<description>This is a great website to explain his theory. I've visited 2 other and it isn't as good as this one.</description>
		<content:encoded><![CDATA[<p>This is a great website to explain his theory. I&#8217;ve visited 2 other and it isn&#8217;t as good as this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by Pete</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1393</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1393</guid>
		<description>Pythagoras theory=

The square of the hypotenuse is equal to the sum of the square of the other two sides.

A load of nonsense, until you see it in action.

ps, construction workers use pythagoras all the time to find right angles, but they tend to use the 345 rule. 3 and 4 being the right angled sides, and 5 being the hypotenuse.</description>
		<content:encoded><![CDATA[<p>Pythagoras theory=</p>
<p>The square of the hypotenuse is equal to the sum of the square of the other two sides.</p>
<p>A load of nonsense, until you see it in action.</p>
<p>ps, construction workers use pythagoras all the time to find right angles, but they tend to use the 345 rule. 3 and 4 being the right angled sides, and 5 being the hypotenuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Pythagoras by M</title>
		<link>http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1063</link>
		<dc:creator>M</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/s3scribeposts/2007/01/09/the-theory-of-pythagoras/#comment-1063</guid>
		<description>Thank-you, this will help me in my SATS, but the square root of 130 isn't 11.=)</description>
		<content:encoded><![CDATA[<p>Thank-you, this will help me in my SATS, but the square root of 130 isn&#8217;t 11.=)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
