Term Dates
This can also be downloaded as a Word document: Session Dates 2008/2009
EAST LOTHIAN COUNCIL
Department of Education & Children’s Services
SCHOOL SESSION DATES - 2008/2009
|
Staff |
|
Pupils |
|
TERM 1 |
|||
| Staff Resume | Thursday 14 August 2008 | (In-service Day 1) | |
| Friday 15 August 2008 | (In-service Day 2) | ||
| Monday 18 August 2008 | Pupils Resume | (Start of Term 1) | |
| Staff Break | Friday 12 September 2008 | Pupils Break | |
| Autumn Holiday | Monday 15 September 2008 | Autumn Holiday | |
| Staff Resume | Tuesday 16 September 2008 | Pupils Resume | |
| Staff Break | Friday 10 October 2008 | Pupils Break | |
| Staff Resume | Monday 20 October 2008 | (In-service Day 3) | |
| Tuesday 21 October 2008 | Pupils Resume | ||
| Staff Break= 86 days | Friday 19 December 2008 | Pupils Break= 83 days | (End of Term 1) |
TERM 2 |
|||
| Staff Resume | Monday 5 January 2009 | Pupils Resume | (Start of Term 2) |
| Staff Break | Friday 6 February 2009 | Pupils Break | |
| Staff Resume | Monday 16 February 2009 | (In-service Day 4) | |
| Tuesday 17 February 2009 | Pupils Resume | ||
| Staff Break | Friday 3 April 2009 | Pupils Break | (End of Term 2) |
| Good Friday | Friday 10 April 2009 | ||
| Easter Monday= 60 days | Monday 13 April 2009 | = 59 days | |
|
TERM 3
|
|||
| Staff Resume | Monday 20 April 2009 | Pupils Resume | (Start of Term 3) |
| Staff Break | Friday 1 May 2009 | Pupils Break | |
| May DayHoliday | Monday 4 May 2009 | May DayHoliday | |
| Staff Resume | Tuesday 5 May 2009 | (In-service Day 5) | |
| Wednesday 6 May 2009 | Pupils Resume | ||
| Staff Break= 49 days
Total - 195 days |
Friday 26 June 2009 | Pupils Break
=48 daysTotal - 190 days |
(End of Term 3) |
Write a comment