<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Maths Recovery</title>
	<atom:link href="http://edubuzz.org/blogs/mathsrecovery/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/mathsrecovery</link>
	<description>A learning journal for East Lothian Education\'s Maths Recovery team.</description>
	<pubDate>Tue, 02 Dec 2008 23:12:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Planning Formats by Maureen MacLeod</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/2008/05/06/planning-formats-2/#comment-31</link>
		<dc:creator>Maureen MacLeod</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/2008/05/06/planning-formats-2/#comment-31</guid>
		<description>My comment at the moment is simply to thank you. I will get back to you once I have had time to consider how I might use/adapt your planning formats to suit.</description>
		<content:encoded><![CDATA[<p>My comment at the moment is simply to thank you. I will get back to you once I have had time to consider how I might use/adapt your planning formats to suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numerals by Anonymous</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/numerals/#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/numerals/#comment-30</guid>
		<description>Sharon DIxon at Pinkie uses real pants (with painted on numbers) on her class washing line. After using the washing line and pants as a numeral track in her lessons, she put them into the house corner and voila the children practise the numeral sequences as they play! BRILLIANT!</description>
		<content:encoded><![CDATA[<p>Sharon DIxon at Pinkie uses real pants (with painted on numbers) on her class washing line. After using the washing line and pants as a numeral track in her lessons, she put them into the house corner and voila the children practise the numeral sequences as they play! BRILLIANT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Word Sequences by Anonymous</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/number-word-sequences/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/number-word-sequences/#comment-29</guid>
		<description>We count and move at the same time. The whole class agrees an action and we do it for every count. It really helps with one to one correspondence.</description>
		<content:encoded><![CDATA[<p>We count and move at the same time. The whole class agrees an action and we do it for every count. It really helps with one to one correspondence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interviews for Number Word Sequences by Jen</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/assessment/interviews-for-number-word-sequences/#comment-26</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/assessment/interviews-for-number-word-sequences/#comment-26</guid>
		<description>Fantastic Mhairi! This is really helpful to watch again. Getting the chance to look over these examples at my own pace and ask myself the questions instead of listening to someone else's answer from the group has really helped me to think carefully about how these children are learning. It's also a good reference point for when I'm making decisions about the children in my class.
Thanks!</description>
		<content:encoded><![CDATA[<p>Fantastic Mhairi! This is really helpful to watch again. Getting the chance to look over these examples at my own pace and ask myself the questions instead of listening to someone else&#8217;s answer from the group has really helped me to think carefully about how these children are learning. It&#8217;s also a good reference point for when I&#8217;m making decisions about the children in my class.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiplication and Division by Mhairi Stratton</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/multiplication-and-division/#comment-25</link>
		<dc:creator>Mhairi Stratton</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/multiplication-and-division/#comment-25</guid>
		<description>&lt;a href="http://www.ictgames.com/arrayDisplay.html" rel="nofollow"&gt;Arrays are great resources for Multiplication and Division. Here is a fantastic online resource.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ictgames.com/arrayDisplay.html" rel="nofollow">Arrays are great resources for Multiplication and Division. Here is a fantastic online resource.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Children Develop Their Own Strategies. by Hilery Williams</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/2008/02/11/children-develop-their-own-strategies/#comment-24</link>
		<dc:creator>Hilery Williams</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/2008/02/11/children-develop-their-own-strategies/#comment-24</guid>
		<description>How beautifuilly this clip illustrates the importance of situational learning, described by Margaret Donaldson through her 'naughty teddies' research ('Children's Minds' ).

“No-one learns anything by first mastering skills. Children learn in meaningful contexts – by trial and error, and furthermore this learning must be intrinsically rewarding.”</description>
		<content:encoded><![CDATA[<p>How beautifuilly this clip illustrates the importance of situational learning, described by Margaret Donaldson through her &#8216;naughty teddies&#8217; research (&#8217;Children&#8217;s Minds&#8217; ).</p>
<p>“No-one learns anything by first mastering skills. Children learn in meaningful contexts – by trial and error, and furthermore this learning must be intrinsically rewarding.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Word Sequences by Mhairi</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/number-word-sequences/#comment-23</link>
		<dc:creator>Mhairi</dc:creator>
		<pubDate>Sun, 02 Mar 2008 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/number-word-sequences/#comment-23</guid>
		<description>Beads strings are a great resource.

I get the children to make them to help them understand the structure of 100 (100 ones, 10 tens, 1 hundred). We use 10 of each colour to make them. We use them for counting forwards and backwards (the change of colour helps with crossing decades).</description>
		<content:encoded><![CDATA[<p>Beads strings are a great resource.</p>
<p>I get the children to make them to help them understand the structure of 100 (100 ones, 10 tens, 1 hundred). We use 10 of each colour to make them. We use them for counting forwards and backwards (the change of colour helps with crossing decades).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finger and Spatial Patterns by Mhairi</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/finger-patterns/#comment-22</link>
		<dc:creator>Mhairi</dc:creator>
		<pubDate>Sun, 02 Mar 2008 08:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/finger-patterns/#comment-22</guid>
		<description>Beads strings are a great resource.

I get the children to make them to help them understand the structure of 100 (100 ones, 10 tens, 1 hundred). We use 10 of each colour to make them. We use them for counting forwards and backwards (the change of colour helps with crossing decades). As the count they see the relationships of the numbers with the tens.

I also have a set of bead strings with 3, 4, 5, 6, 7, 8, 9 &#38; 10.
We use these to combine and partition numbers to 10.

Of course an abacus is a great resource too!</description>
		<content:encoded><![CDATA[<p>Beads strings are a great resource.</p>
<p>I get the children to make them to help them understand the structure of 100 (100 ones, 10 tens, 1 hundred). We use 10 of each colour to make them. We use them for counting forwards and backwards (the change of colour helps with crossing decades). As the count they see the relationships of the numbers with the tens.</p>
<p>I also have a set of bead strings with 3, 4, 5, 6, 7, 8, 9 &amp; 10.<br />
We use these to combine and partition numbers to 10.</p>
<p>Of course an abacus is a great resource too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finger and Spatial Patterns by Anonymous</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/finger-patterns/#comment-21</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 02 Mar 2008 08:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/finger-patterns/#comment-21</guid>
		<description>Bunny Ears - can't forget bunny ears!

 If they get tired of bunny ears i get them to hide their hands behind their back or under the table. We then say, "Ready, steady, go!" and then all show off our finger patterns together and then talk about them.</description>
		<content:encoded><![CDATA[<p>Bunny Ears - can&#8217;t forget bunny ears!</p>
<p> If they get tired of bunny ears i get them to hide their hands behind their back or under the table. We then say, &#8220;Ready, steady, go!&#8221; and then all show off our finger patterns together and then talk about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numerals by M</title>
		<link>http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/numerals/#comment-20</link>
		<dc:creator>M</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/mathsrecovery/mr-tracker/the-mr-tracker-progressions/numerals/#comment-20</guid>
		<description>The interactive whiteboard is great :) 
I put numerals on the board and then put on the spotlight tool. The children have to find the numerals. Sometimes I say, "Find me the number . . .", "Find the number that is x more than y. . ."
For young children  I put a huge numeral on the board with the spotlight. We then use the spotlight to look at parts of the numeral and guess what it is (a bit like Behind the Wall). My class love it!</description>
		<content:encoded><![CDATA[<p>The interactive whiteboard is great <img src='http://edubuzz.org/blogs/mathsrecovery/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I put numerals on the board and then put on the spotlight tool. The children have to find the numerals. Sometimes I say, &#8220;Find me the number . . .&#8221;, &#8220;Find the number that is x more than y. . .&#8221;<br />
For young children  I put a huge numeral on the board with the spotlight. We then use the spotlight to look at parts of the numeral and guess what it is (a bit like Behind the Wall). My class love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
