<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Research Methods</title>
	<atom:link href="http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/</link>
	<description>The long road to Chartered Teacher</description>
	<pubDate>Wed, 03 Dec 2008 02:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: joe wilson</title>
		<link>http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-147</link>
		<dc:creator>joe wilson</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-147</guid>
		<description>Survey Monkey is just great and used widely in qualifications development and you will find a lot on scribd we use this too and www.slideshare.net/ 

Clever searching of Scribd and Slideshare uncover some cutting edge thinking.

Well done on Module 1 - spotted on scotedublogs</description>
		<content:encoded><![CDATA[<p>Survey Monkey is just great and used widely in qualifications development and you will find a lot on scribd we use this too and <a href="http://www.slideshare.net/" rel="nofollow">http://www.slideshare.net/</a> </p>
<p>Clever searching of Scribd and Slideshare uncover some cutting edge thinking.</p>
<p>Well done on Module 1 - spotted on scotedublogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fearghal Kelly</title>
		<link>http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-129</link>
		<dc:creator>Fearghal Kelly</dc:creator>
		<pubDate>Sun, 11 May 2008 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-129</guid>
		<description>Thanks Jaye. Will give that a try next time.

The Glow developers will be really up against it to produce tools that can keep up with the pace of development of these online applications!!</description>
		<content:encoded><![CDATA[<p>Thanks Jaye. Will give that a try next time.</p>
<p>The Glow developers will be really up against it to produce tools that can keep up with the pace of development of these online applications!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaye Richards</title>
		<link>http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-128</link>
		<dc:creator>Jaye Richards</dc:creator>
		<pubDate>Sat, 10 May 2008 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/fkelly/2008/05/05/research-methods/#comment-128</guid>
		<description>Have you tried surveymonkey.com ? thats free as well. There is also the survey tool in GLOW, although I prefer surveymonkey as I've not managed very well with the GLOW tool at the moment !</description>
		<content:encoded><![CDATA[<p>Have you tried&nbsp;<a href="http://surveymonkey.com" title="http://surveymonkey. " target="_blank">surveymonkey.com</a> ? thats free as well. There is also the survey tool in GLOW, although I prefer surveymonkey as I&#8217;ve not managed very well with the GLOW tool at the moment !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
