<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interacting with Interactive Boards</title>
	<atom:link href="http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/</link>
	<description>"We learn from our experience.....if we reflect upon our experience" John Dewey</description>
	<pubDate>Sun, 05 Jul 2009 04:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kerry Morris</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7091</link>
		<dc:creator>Kerry Morris</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7091</guid>
		<description>We saw Mr Ledingham’s blog and the comments left.

I think the interactive whiteboards are brillant because they make learning much more fun and can make the teachers and pupils closer.
It also saves money on having to buy chalk and we don’t get covered in chalk.

I also think the activotes are great because it means everybody can vote on what we think.

Another thing is that if the teacher wants to show everybody something on the computer, it means the pupils can just look at the interactive whiteboard instead of crowding round the teacher to see. 

We use the interactive whiteboards for doing all types of things like maths,topic,writing and especially for critacal skills.

I disagree with the comment about the teachers hiding behind the boards because the interactive whiteboards to me as I have already said can bring the teachers and pupils closer when we are doing our work.

Kerry Morris P7
Whitecraig Primary School</description>
		<content:encoded><![CDATA[<p>We saw Mr Ledingham’s blog and the comments left.</p>
<p>I think the interactive whiteboards are brillant because they make learning much more fun and can make the teachers and pupils closer.<br />
It also saves money on having to buy chalk and we don’t get covered in chalk.</p>
<p>I also think the activotes are great because it means everybody can vote on what we think.</p>
<p>Another thing is that if the teacher wants to show everybody something on the computer, it means the pupils can just look at the interactive whiteboard instead of crowding round the teacher to see. </p>
<p>We use the interactive whiteboards for doing all types of things like maths,topic,writing and especially for critacal skills.</p>
<p>I disagree with the comment about the teachers hiding behind the boards because the interactive whiteboards to me as I have already said can bring the teachers and pupils closer when we are doing our work.</p>
<p>Kerry Morris P7<br />
Whitecraig Primary School</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ross</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7090</link>
		<dc:creator>Nathan Ross</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7090</guid>
		<description>We saw Mr.Leddinghams blog and the comments left.                                                                                          I think that it is untrue that teachers are hiding behind the interactive whiteboards. They are similar to normal whiteboards  because you can write on them both, but it is better on the interactive whiteboard because you can go on the internet and use ActivPrimary. The activotes are good to find out what we need to learn and what we already know.                                                   

By Nathan Ross   P7 Whitecraig Primary School</description>
		<content:encoded><![CDATA[<p>We saw Mr.Leddinghams blog and the comments left.                                                                                          I think that it is untrue that teachers are hiding behind the interactive whiteboards. They are similar to normal whiteboards  because you can write on them both, but it is better on the interactive whiteboard because you can go on the internet and use ActivPrimary. The activotes are good to find out what we need to learn and what we already know.                                                   </p>
<p>By Nathan Ross   P7 Whitecraig Primary School</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Goodall</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7089</link>
		<dc:creator>Aaron Goodall</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7089</guid>
		<description>We saw Mr Ledingham’s blog and the comments left.

I think the interactive white boards are great because for a lot  of reasons like when we do critical skills everything  is on the board for us all to do and you can pull up everything even a dictionary,calculator and a daily forecast. You can go on safari and get any picture and do anything with it. Design mode on ActivPrimary is brilliant and you can put videos in, or put a sound on an object. You can even lock it to the page so an infant can’t move your wonderful work.
Aaron Goodall P7 
                                Whitecraig Primary School</description>
		<content:encoded><![CDATA[<p>We saw Mr Ledingham’s blog and the comments left.</p>
<p>I think the interactive white boards are great because for a lot  of reasons like when we do critical skills everything  is on the board for us all to do and you can pull up everything even a dictionary,calculator and a daily forecast. You can go on safari and get any picture and do anything with it. Design mode on ActivPrimary is brilliant and you can put videos in, or put a sound on an object. You can even lock it to the page so an infant can’t move your wonderful work.<br />
Aaron Goodall P7<br />
                                Whitecraig Primary School</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor Ritchie</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7088</link>
		<dc:creator>Conor Ritchie</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7088</guid>
		<description>We saw Mr Ledingham’s blog and the comments left

I think the interactive whiteboards are great because they make learning fun and we learn more than we did when we used the blackboards and if the teacher wants to show the class something on the internet  it is easier because we can all see it  instead of one person going up at a time.

I also think the activotes  are great  because  we can all  vote sitting in our seats.

We use the interactive everyday for maths , critical skills and topic work.

I disagree with anyone who thinks that the interactive whiteboards are not great for the teachers and the pupils.

	Conor Ritchie P7

                        Whitecraig primary School</description>
		<content:encoded><![CDATA[<p>We saw Mr Ledingham’s blog and the comments left</p>
<p>I think the interactive whiteboards are great because they make learning fun and we learn more than we did when we used the blackboards and if the teacher wants to show the class something on the internet  it is easier because we can all see it  instead of one person going up at a time.</p>
<p>I also think the activotes  are great  because  we can all  vote sitting in our seats.</p>
<p>We use the interactive everyday for maths , critical skills and topic work.</p>
<p>I disagree with anyone who thinks that the interactive whiteboards are not great for the teachers and the pupils.</p>
<p>	Conor Ritchie P7</p>
<p>                        Whitecraig primary School</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Moffat</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7087</link>
		<dc:creator>Daniel Moffat</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7087</guid>
		<description>We saw Mr Ledinghams blog and the comments left.

I think the interactive whiteboards are better than the blackboards but we learn better on the interactive whiteboards and it is more fun and its better than using chalk on the blackboards.You can also use the internet  on the interactive whiteboards and you can play games on the whiteboards.

I think the activotes are really good aswell because you only have to use buttons and they are quite small and the teacher can see what you have voted. 

Daniel Moffat P7, Whitecraig Primary School</description>
		<content:encoded><![CDATA[<p>We saw Mr Ledinghams blog and the comments left.</p>
<p>I think the interactive whiteboards are better than the blackboards but we learn better on the interactive whiteboards and it is more fun and its better than using chalk on the blackboards.You can also use the internet  on the interactive whiteboards and you can play games on the whiteboards.</p>
<p>I think the activotes are really good aswell because you only have to use buttons and they are quite small and the teacher can see what you have voted. </p>
<p>Daniel Moffat P7, Whitecraig Primary School</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith MacNeil</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7086</link>
		<dc:creator>Keith MacNeil</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-7086</guid>
		<description>We saw Mr Ledingham’s blog and the comments left.  I think the Whiteboards/votes are very usfull to the teachers and the pupils because you can vote by using the votes and the whiteboard shows the answers to the whole class. We also use the whiteboard for quickstart in the mornings. The teachers can put stuff on the board and you can go on to the internet. so if the teachers want to show you anything on the internet you can see it. I disagree about the comment of the teachers hiding behind the boards because they think the whiteboards are very good to teach the pupils.   
			By Keith Macneil 
					P7 Whitecraig Primary.</description>
		<content:encoded><![CDATA[<p>We saw Mr Ledingham’s blog and the comments left.  I think the Whiteboards/votes are very usfull to the teachers and the pupils because you can vote by using the votes and the whiteboard shows the answers to the whole class. We also use the whiteboard for quickstart in the mornings. The teachers can put stuff on the board and you can go on to the internet. so if the teachers want to show you anything on the internet you can see it. I disagree about the comment of the teachers hiding behind the boards because they think the whiteboards are very good to teach the pupils.<br />
			By Keith Macneil<br />
					P7 Whitecraig Primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Jones</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6732</link>
		<dc:creator>Mr Jones</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6732</guid>
		<description>My favourite bits of new kit are the wireless voting pods.  Using them as a formative assessment tool, I can get quality feedback from every pupil in a class of 30 in a matter of seconds.  I feel much more connected to what is going on with the pupils in my class when I have this kind of technology at my disposal.</description>
		<content:encoded><![CDATA[<p>My favourite bits of new kit are the wireless voting pods.  Using them as a formative assessment tool, I can get quality feedback from every pupil in a class of 30 in a matter of seconds.  I feel much more connected to what is going on with the pupils in my class when I have this kind of technology at my disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cunningham</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6720</link>
		<dc:creator>Brian Cunningham</dc:creator>
		<pubDate>Mon, 19 Feb 2007 08:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6720</guid>
		<description>From what I have seen of the use of technology in East Lothian schools it in no way shape or form distanced the teachers from the pupils, in fact if anything its the exact opposite.
Subjects traditionally seen as "dry" or "boring" are being made more relevant and exciting. The pupils are being engaged through technology, the same technology that they are exposed to in their non school life.</description>
		<content:encoded><![CDATA[<p>From what I have seen of the use of technology in East Lothian schools it in no way shape or form distanced the teachers from the pupils, in fact if anything its the exact opposite.<br />
Subjects traditionally seen as &#8220;dry&#8221; or &#8220;boring&#8221; are being made more relevant and exciting. The pupils are being engaged through technology, the same technology that they are exposed to in their non school life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ledingham</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6717</link>
		<dc:creator>Don Ledingham</dc:creator>
		<pubDate>Sun, 18 Feb 2007 22:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6717</guid>
		<description>Thanks Liz - don't worry there was no way I was going to remove your comment!</description>
		<content:encoded><![CDATA[<p>Thanks Liz - don&#8217;t worry there was no way I was going to remove your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz O'Neill</title>
		<link>http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6715</link>
		<dc:creator>Liz O'Neill</dc:creator>
		<pubDate>Sun, 18 Feb 2007 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/donsblog/2007/02/18/interacting-with-interactive-boards/#comment-6715</guid>
		<description>I am 'Anonymous' above.  Didn't fill out the box...</description>
		<content:encoded><![CDATA[<p>I am &#8216;Anonymous&#8217; above.  Didn&#8217;t fill out the box&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
