<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stebblog</title>
	<atom:link href="http://edubuzz.org/blogs/cstebbing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/cstebbing</link>
	<description>Collaborative Mathematics</description>
	<pubDate>Mon, 06 Oct 2008 23:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Intermediate 2 Unit 1 Revision Sheet by steph</title>
		<link>http://edubuzz.org/blogs/cstebbing/2008/09/30/intermediate-2-unit-1-revision-sheet/#comment-1183</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/?p=99#comment-1183</guid>
		<description>Hi Mr Stebbing. Thank you for sending me my  results i was chuffed :)</description>
		<content:encoded><![CDATA[<p>Hi Mr Stebbing. Thank you for sending me my  results i was chuffed <img src='http://edubuzz.org/blogs/cstebbing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intermediate 2 Unit 1 Revision Sheet by Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2008/09/30/intermediate-2-unit-1-revision-sheet/#comment-1182</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/?p=99#comment-1182</guid>
		<description>Hi Steph.  You're the first person to leave a comment here from our class.  Well done.  I hope you're feeling better than you did earlier.  I'll email you your unit assessment result in the morning if you're not at school.  We'll start using this blog for lots of exciting and useful help later this year.  Hopefully we will all help each other pass with flying colours.</description>
		<content:encoded><![CDATA[<p>Hi Steph.  You&#8217;re the first person to leave a comment here from our class.  Well done.  I hope you&#8217;re feeling better than you did earlier.  I&#8217;ll email you your unit assessment result in the morning if you&#8217;re not at school.  We&#8217;ll start using this blog for lots of exciting and useful help later this year.  Hopefully we will all help each other pass with flying colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intermediate 2 Unit 1 Revision Sheet by steph</title>
		<link>http://edubuzz.org/blogs/cstebbing/2008/09/30/intermediate-2-unit-1-revision-sheet/#comment-1181</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/?p=99#comment-1181</guid>
		<description>hello .</description>
		<content:encoded><![CDATA[<p>hello .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2004 Past Paper Help by Ben</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2004-past-paper-help/#comment-1177</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 19 May 2008 16:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2004-past-paper-help/#comment-1177</guid>
		<description>Integrate the equation of the curve and you'll end up with

2x^3 - 6x^2 + c

Which is equal to 4 when f(1)

So:
2(1)^3 - 6(1)^2 + c = 4
2 - 6 + c = 4
c = 8</description>
		<content:encoded><![CDATA[<p>Integrate the equation of the curve and you&#8217;ll end up with</p>
<p>2x^3 - 6x^2 + c</p>
<p>Which is equal to 4 when f(1)</p>
<p>So:<br />
2(1)^3 - 6(1)^2 + c = 4<br />
2 - 6 + c = 4<br />
c = 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2004 Past Paper Help by kevin</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2004-past-paper-help/#comment-1176</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Mon, 19 May 2008 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2004-past-paper-help/#comment-1176</guid>
		<description>can i have some help with 2004 paper 1 question 11 parts (a) and (b) please i'm not sure how to get the formula for f(x)

thanks kevin</description>
		<content:encoded><![CDATA[<p>can i have some help with 2004 paper 1 question 11 parts (a) and (b) please i&#8217;m not sure how to get the formula for f(x)</p>
<p>thanks kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2005 Past Paper Help by stefan</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2005-past-paper-help/#comment-1175</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Mon, 19 May 2008 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2005-past-paper-help/#comment-1175</guid>
		<description>hey can someone help me with Q.10 on paper 2?</description>
		<content:encoded><![CDATA[<p>hey can someone help me with Q.10 on paper 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2002 Past Paper Help by Debbie</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2002-past-paper-help/#comment-1174</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 18 May 2008 21:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2002-past-paper-help/#comment-1174</guid>
		<description>paper 1, Q11. how do you work out the angles?</description>
		<content:encoded><![CDATA[<p>paper 1, Q11. how do you work out the angles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2003 Past Paper Help by Clare</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1173</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Sun, 18 May 2008 19:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1173</guid>
		<description>i am currently stuck on 2003 paper 2 Q10, i have tried using the angle formulas but still cannot work out the answer.if u could help that would be great. thanksx</description>
		<content:encoded><![CDATA[<p>i am currently stuck on 2003 paper 2 Q10, i have tried using the angle formulas but still cannot work out the answer.if u could help that would be great. thanksx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2005 Past Paper Help by gus</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2005-past-paper-help/#comment-1172</link>
		<dc:creator>gus</dc:creator>
		<pubDate>Sun, 18 May 2008 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2005-past-paper-help/#comment-1172</guid>
		<description>how do u do question 10? ive been tryin for ages but still i am getting it wrong</description>
		<content:encoded><![CDATA[<p>how do u do question 10? ive been tryin for ages but still i am getting it wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Mathematics 2003 Past Paper Help by Debbie</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1171</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Thu, 15 May 2008 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1171</guid>
		<description>hey, i don't know how do do Q12 on Paper 1 2003. any chance of some help?</description>
		<content:encoded><![CDATA[<p>hey, i don&#8217;t know how do do Q12 on Paper 1 2003. any chance of some help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
