<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Higher Mathematics 2003 Past Paper Help</title>
	<atom:link href="http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/</link>
	<description>Collaborative Mathematics</description>
	<pubDate>Sun, 21 Mar 2010 10:51:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clare</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-1173</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Sun, 18 May 2008 19:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1173</guid>
		<description>i am currently stuck on 2003 paper 2 Q10, i have tried using the angle formulas but still cannot work out the answer.if u could help that would be great. thanksx</description>
		<content:encoded><![CDATA[<p>i am currently stuck on 2003 paper 2 Q10, i have tried using the angle formulas but still cannot work out the answer.if u could help that would be great. thanksx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-1171</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Thu, 15 May 2008 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1171</guid>
		<description>hey, i don't know how do do Q12 on Paper 1 2003. any chance of some help?</description>
		<content:encoded><![CDATA[<p>hey, i don&#8217;t know how do do Q12 on Paper 1 2003. any chance of some help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anni</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-1113</link>
		<dc:creator>anni</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-1113</guid>
		<description>why is higher tier maths so hard and why have they stopped doing intermediate this year not fair</description>
		<content:encoded><![CDATA[<p>why is higher tier maths so hard and why have they stopped doing intermediate this year not fair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-948</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Tue, 15 May 2007 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-948</guid>
		<description>Hey Faisal.  Glad you did well in P1.  Everyone I spoke to said much the same as yourself at my school.  I've not had time to do the papers as I've been out all day doing problem solving with S1's and then had a parents night.  My first impressions were that the papers were balanced over both papers.  My wife's class at Ross High School also found P2 hard so it must a be a general trend as that's at least 4 school groups saying the same thing (Cristo has just posted a comment saying the same thing.  Forget it now.  You can't change the result anymore.  Onwards and upwards with the rest of your exams.  Good luck.  Mr S :D</description>
		<content:encoded><![CDATA[<p>Hey Faisal.  Glad you did well in P1.  Everyone I spoke to said much the same as yourself at my school.  I&#8217;ve not had time to do the papers as I&#8217;ve been out all day doing problem solving with S1&#8217;s and then had a parents night.  My first impressions were that the papers were balanced over both papers.  My wife&#8217;s class at Ross High School also found P2 hard so it must a be a general trend as that&#8217;s at least 4 school groups saying the same thing (Cristo has just posted a comment saying the same thing.  Forget it now.  You can&#8217;t change the result anymore.  Onwards and upwards with the rest of your exams.  Good luck.  Mr S <img src='http://edubuzz.org/blogs/cstebbing/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Sattar</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-945</link>
		<dc:creator>Faisal Sattar</dc:creator>
		<pubDate>Tue, 15 May 2007 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-945</guid>
		<description>Thanx for all the help!

Paper 1 today was pretty okay, but paper 2 was a killer. lol even our maths teacher sed it was hard!

How did everyones else's exam go?</description>
		<content:encoded><![CDATA[<p>Thanx for all the help!</p>
<p>Paper 1 today was pretty okay, but paper 2 was a killer. lol even our maths teacher sed it was hard!</p>
<p>How did everyones else&#8217;s exam go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-906</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Mon, 14 May 2007 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-906</guid>
		<description>Hi Christo.  I reckon you're forgetting to multiply the numerator by the coefficient of x from inside the brackets.  For instance if you were to integrate the following:

[tex]\int \frac {dx}{(4x -1)^5} [/tex]

then your answer would look like this:

[tex] \int (4x-1)^{-5} dx[/tex]

[tex] \frac {(4x-1)^{-4}}{4\times -4} + c[/tex]

Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Christo.  I reckon you&#8217;re forgetting to multiply the numerator by the coefficient of x from inside the brackets.  For instance if you were to integrate the following:</p>
<p><img src="http://edubuzz.org/blogs/cstebbing/wp-content/cache/tex_7d511afab37288f421d259180bba99ef.gif" class="tex" alt="\int \frac {dx}{(4x -1)^5} " /></p>
<p>then your answer would look like this:</p>
<p><img src="http://edubuzz.org/blogs/cstebbing/wp-content/cache/tex_673b2b4642c62eef39c7f32917f26942.gif" class="tex" alt=" \int (4x-1)^{-5} dx" /></p>
<p><img src="http://edubuzz.org/blogs/cstebbing/wp-content/cache/tex_4fe7d51fe9d6930f034eac41ec5b2fd2.gif" class="tex" alt=" \frac {(4x-1)^{-4}}{4\times -4} + c" /></p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-903</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Mon, 14 May 2007 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-903</guid>
		<description>Hey...

Going back to Q8 Paper1,...

I get this: (3x+1)^-1/2 

But then when I carry out the integration I get it wrong!

Can someone show me the next step please?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;</p>
<p>Going back to Q8 Paper1,&#8230;</p>
<p>I get this: (3x+1)^-1/2 </p>
<p>But then when I carry out the integration I get it wrong!</p>
<p>Can someone show me the next step please?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-901</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Mon, 14 May 2007 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-901</guid>
		<description>Glad I was of some assistance Girv.  I hope your revision is coming to an end soon.  A good nights sleep will do you more good than sitting up late revising remember.  By the sounds of it you're in good shape anyway.</description>
		<content:encoded><![CDATA[<p>Glad I was of some assistance Girv.  I hope your revision is coming to an end soon.  A good nights sleep will do you more good than sitting up late revising remember.  By the sounds of it you&#8217;re in good shape anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girv</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-900</link>
		<dc:creator>girv</dc:creator>
		<pubDate>Mon, 14 May 2007 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-900</guid>
		<description>ohhhhhhhhhhh i see. makes sense! thanks a lot mr.s, you're a doll. haha...</description>
		<content:encoded><![CDATA[<p>ohhhhhhhhhhh i see. makes sense! thanks a lot mr.s, you&#8217;re a doll. haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/comment-page-1/#comment-898</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Mon, 14 May 2007 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2007/03/16/higher-mathematics-2003-past-paper-help/#comment-898</guid>
		<description>Hi Kirsty Andrew and Faisal.  It looks like Kirsty helped Andrew and Andrew helped Faisal.  If any of you want me to elaborate further please post back.  Now Kirsty no-one has helped you.  Don't worry I will.

Remember that [tex]log_e(2e) = log_e2 + log_ee [/tex]

Do the same with the second part of the expression and the answer should become apparent.  Hopefully this is useful to you.  If you require further help please post back.</description>
		<content:encoded><![CDATA[<p>Hi Kirsty Andrew and Faisal.  It looks like Kirsty helped Andrew and Andrew helped Faisal.  If any of you want me to elaborate further please post back.  Now Kirsty no-one has helped you.  Don&#8217;t worry I will.</p>
<p>Remember that <img src="http://edubuzz.org/blogs/cstebbing/wp-content/cache/tex_d76b1dc97c6da57d7322458e549b2696.gif" class="tex" alt="log_e(2e) = log_e2 + log_ee " /></p>
<p>Do the same with the second part of the expression and the answer should become apparent.  Hopefully this is useful to you.  If you require further help please post back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
