<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Higher Prelim Revision Sheet 3</title>
	<atom:link href="http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/</link>
	<description>Collaborative Mathematics</description>
	<pubDate>Tue, 02 Dec 2008 16:19:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zoe</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-378</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Tue, 23 Jan 2007 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-378</guid>
		<description>I am Really Stuck On Maths revison i got ma mocks nd gcses soon and i dont think i will do very well n e one gt any websites??</description>
		<content:encoded><![CDATA[<p>I am Really Stuck On Maths revison i got ma mocks nd gcses soon and i dont think i will do very well n e one gt any websites??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-217</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Mon, 27 Nov 2006 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-217</guid>
		<description>Probably Callum but I didn't write the question.  If you understand how to change the grammatical errors hopefully you'll understand how to do the question :)</description>
		<content:encoded><![CDATA[<p>Probably Callum but I didn&#8217;t write the question.  If you understand how to change the grammatical errors hopefully you&#8217;ll understand how to do the question <img src='http://edubuzz.org/blogs/cstebbing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finlay</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-208</link>
		<dc:creator>Finlay</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-208</guid>
		<description>Some maths questions do tend to have, shall we say "interesting" grammar.</description>
		<content:encoded><![CDATA[<p>Some maths questions do tend to have, shall we say &#8220;interesting&#8221; grammar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callum b</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-182</link>
		<dc:creator>callum b</dc:creator>
		<pubDate>Sun, 26 Nov 2006 10:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-182</guid>
		<description>In question 3 it says

Calculate the least cost of laying and operating the pipe and the corresponding radius of the pipe.

wouldnt it be better english to say

Calculate the lowest cost of laying and operating the pipe and the corresponding radius of the pipe.</description>
		<content:encoded><![CDATA[<p>In question 3 it says</p>
<p>Calculate the least cost of laying and operating the pipe and the corresponding radius of the pipe.</p>
<p>wouldnt it be better english to say</p>
<p>Calculate the lowest cost of laying and operating the pipe and the corresponding radius of the pipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Stebbing</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-170</link>
		<dc:creator>Craig Stebbing</dc:creator>
		<pubDate>Fri, 24 Nov 2006 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-170</guid>
		<description>Oh Callum.  I'm a little disappointed that you sitting on the fence on whether Maths is better than Physics.  However I'm not really saying Maths is better than physics.  I'm saying that physics is just a small part of maths.  Maths is the bigger picture.  Maths is.......

Onto the other blog for this debate now.  

I do like the coffee into theormes quote Callum.  You don't know how true it really is :)

Anyone looking for help with their Maths revision?</description>
		<content:encoded><![CDATA[<p>Oh Callum.  I&#8217;m a little disappointed that you sitting on the fence on whether Maths is better than Physics.  However I&#8217;m not really saying Maths is better than physics.  I&#8217;m saying that physics is just a small part of maths.  Maths is the bigger picture.  Maths is&#8230;&#8230;.</p>
<p>Onto the other blog for this debate now.  </p>
<p>I do like the coffee into theormes quote Callum.  You don&#8217;t know how true it really is <img src='http://edubuzz.org/blogs/cstebbing/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyone looking for help with their Maths revision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum b</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-162</link>
		<dc:creator>Callum b</dc:creator>
		<pubDate>Thu, 23 Nov 2006 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-162</guid>
		<description>You know how we were discussing in class how late people work, well ive got another quote (yes i have plenty more where that came from!)here it is:

A mathematician is a machine for turning coffee into theorems. 
—Alfréd Rényi 

cool eh?</description>
		<content:encoded><![CDATA[<p>You know how we were discussing in class how late people work, well ive got another quote (yes i have plenty more where that came from!)here it is:</p>
<p>A mathematician is a machine for turning coffee into theorems.<br />
—Alfréd Rényi </p>
<p>cool eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum b</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-160</link>
		<dc:creator>Callum b</dc:creator>
		<pubDate>Thu, 23 Nov 2006 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-160</guid>
		<description>Im siding with Mr Stebbing on this one as physics can also be described as "applied mathematics" however i am firmly on the fence over which of the 2 is better.

By the way to anybody else thinking about joining in this debate the fence is a very nice fence and a good place to be when this kind of thing happens. We all know what happened to mr baines after his argument with mrs bloomfeild about wether physics was better than biology.</description>
		<content:encoded><![CDATA[<p>Im siding with Mr Stebbing on this one as physics can also be described as &#8220;applied mathematics&#8221; however i am firmly on the fence over which of the 2 is better.</p>
<p>By the way to anybody else thinking about joining in this debate the fence is a very nice fence and a good place to be when this kind of thing happens. We all know what happened to mr baines after his argument with mrs bloomfeild about wether physics was better than biology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixie</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-158</link>
		<dc:creator>pixie</dc:creator>
		<pubDate>Thu, 23 Nov 2006 21:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-158</guid>
		<description>oh ta very much Steve-O.</description>
		<content:encoded><![CDATA[<p>oh ta very much Steve-O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-O</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-157</link>
		<dc:creator>Steve-O</dc:creator>
		<pubDate>Thu, 23 Nov 2006 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-157</guid>
		<description>Hello pixie. ye .. it means find the co-ordinates where it meets both the x and the y axes. sj</description>
		<content:encoded><![CDATA[<p>Hello pixie. ye .. it means find the co-ordinates where it meets both the x and the y axes. sj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixie</title>
		<link>http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-156</link>
		<dc:creator>pixie</dc:creator>
		<pubDate>Thu, 23 Nov 2006 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://edubuzz.org/blogs/cstebbing/2006/11/22/higher-prelim-revision-sheet-3/#comment-156</guid>
		<description>hi, i was just wondering for q2 does find the points where it meets the coordinate axes. mean find where it meets the y axis?</description>
		<content:encoded><![CDATA[<p>hi, i was just wondering for q2 does find the points where it meets the coordinate axes. mean find where it meets the y axis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
